Home | New KZ Travel Trailers in Stock | New KZ Fifth Wheels in Stock | New Rockwood Campers | Specials | Used Campers | Consignment Campers | Online Parts Store | Refer a Friend | RV Shows | Customer Testimonials | About Us | Policies & Payments | Directions | Contact Us

Sportsmen - Specifications

Travel Trailers
 
Sportsmen Travel Trailers S231RS S240BH S251RB S261RK S280BH S280RL S290KB S290FK S291BH S291BHS S310FK S310RKS S320BH S324BH
UVW (Unloaded Vehicle Wt.) 5029 4546 4650 5164 6006 6344 6929 6791 4335 5192 7262 6806 7059 6600
Dry Hitch Weight 472 582 513 563 691 682 1029 1356 779 665 1359 649 810 832
Dry Axle Weight 4557 3964 4137 4790 5315 5662 5900 5435 3556 4527 5903 6350 6249 5768
NCC (Net Carrier Capacity) 1471 1954 1850 1836 3994 3656 3071 3209 2165 1308 2738 3194 2941 3400
GVWR 6500 6500 6500 7000 10000 10000 10000 10000 6500 6500 10000 10000 10000 10000
Interior Height 78" 78" 78" 78" 82" 82" 82" 82" 78" 78" 82" 82" 82" 82"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length 27'1" 27'4" 26' 28'9" 29'6" 30' 32'10" 32' 30'6" 30'6" 34' 33'9" 34' 34'
Refrigerator 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Water Heater Capacity (gal.) 6 6 6 6 6 6 6 6 6 6 6 6 6 6
 
 
Fifth Wheels
 
Sportsmen 5th Wheels S235RK S245RL2 S255BH S285RL S285RL2 S305KS3 S305RE S305RE2 S315BH S315BH2 S325BH3
UVW (Unloaded Vehicle Wt.) 6007 7270 6159 7784 7967 8665 8063 8342 8376 8794 8427
Dry Hitch Weight 974 1337 1961 1605 1789 1815 1766 1967 1734 1950 1426
Dry Axle Weight 5033 5933 4198 6179 6189 6850 6297 6375 6642 6844 7001
NCC (Net Carrier Capacity) 2543 2530 3741 2216 2533 2335 2437 2158 2124 1706 2573
GVWR 8550 9900 9900 10000 10500 11000 10500 10500 10500 10500 11000
Interior Height 90 90 90 97" 97" 97" 97" 97" 97" 97" 97"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length 25'3" 27'6" 27'11" 31' 31' 32'5" 33' 33' 34' 34' 34'4"
Refrigerator 6 6 6 6 6 6 6 6 6 6 6
Water Heater Capacity (gal.) 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Capacity (gal.) 40 40 40 40 40 40 40 40 40 40 40
Waste Water Capacity (gal.) 35 50 32 32 50 50 50 50 50 50 50
Grey Water Capacity (gal.) 32 32 32 32 50 50 50 50 50 50 50
LP Gas Capacity (lbs.) 60 60 60 60 60 60 60 60 60 60 60
Furnace BTUs (1,000’s) 20000 25000 25000 30000 30000 30000 30000 30000 30000 30000 30000
Tire Size 15 15 15 15 15 15 15 15 15 15 15
Awning 15' 17' 17' 17' 17' 17' 17' 17' 17' 17' 17'
 
LE Travel Trailers
 
Sportsmen LE S202LE S242LE S272LE S314LE  
UVW (Unloaded Vehicle Wt.) 3458 3952 4348    
Dry Hitch Weight 415 508 515    
Dry Axle Weight 3043 3444 3833    
NCC (Net Carrier Capacity) 2542 2048 1652    
GVWR 6000 6000 6000    
Interior Height 78" 78" 78" 78"  
Exterior Height 96" 96" 96" 96"  
Exterior Length 21'11" 26'6" 29'    
Exterior Width 5 5 5 5  
Refrigerator 6 6 6 6  
Water Heater Capacity (gal.) 30 30 30 30  
Fresh Water Capacity (gal.) 32 32 32 32  
Waste Water Capacity (gal.) 32 32 32 32  
Grey Water Capacity (gal.) 40 40 40 40  
LP Gas Capacity (lbs.) 16 16 20 20  
Furnace BTUs (1,000’s) 14 14 14    
Tire Size 14' 15' 15'
 
Park Trailer Models
 
Sportsmen Park Travel Trailers S383BH2 S391FL2 S401BH3
UVW (Unloaded Vehicle Wt.) 9013 8797 9591
Dry Hitch Weight 1121 1381 1289
Dry Axle Weight 7892 7461 8302
NCC (Net Carrier Capacity) 1487 1703 1909
GVWR 10500 10500 11500
Interior Height 84" 84" 84"
Exterior height with A/C 96 96 96
Exterior Length 40'4" 41'5" 41'6"
Exterior Width 14 14 14
Refrigerator 10 10 10
Water Heater Capacity (gal.) 40 40 40
Fresh Water Capacity (gal.) 32 32 32
Waste Water Capacity (gal.) 32 32 32
Grey Water Capacity (gal.) 60 60 60
LP Gas Capacity (lbs.) 40000 40000 40000
Furnace BTUs (1,000’s) 15" 15" 15"
Tire Size 20' 19' 19'
 

VEHICLE LOADING - Every effort has been made to provide the greatest number of options for the recreational owner. Each owner is responsible to select loads allowing the recreational vehicle to remain within the manufacturer's specified chassis weight limits. Do not overload the recreational vehicle.

UNLOADED VEHICLE WEIGHT (UVW) - The typical weight of this trailer as built at the factory. The UVW does not include cargo, LP gas, fresh water, options or dealer-installed accessories.

GROSS VEHICLE WEIGHT RATING (GVWR) - The maximum permissible weight of the trailer, including the UVW plus passengers, all cargo, personal items, fluids, options and dealer-installed accessories. The GVRW is equal to or greater than the sum of the UVW and the NCC.

NET CARRYING CAPACITY (NCC) - The maximum weight of all passengers, personal items, fresh water, food, tools, LP gas, other cargo and dealer-installed accessories* that can be carried by the trailer. NCC is equal to or less than GVWR minus UVW.

* The addition of options will decrease the NCC.

It is important for your safety and enjoyment that your tow vehicle be adequately sized and equipped to tow and handle the GVWR of the RV you select. Review weights and rating of your tow vehicle and consult a competent advisor for questions or advice. Whether you are new to RVing or a seasoned veteran, get a feel for the performance of your tow vehicle and the RV together before heading out on the roadways. When you tow an RV, you must drive differently than you do when driving a single vehicle. Practice hooking up, driving, backing up and braking in a safe environment or seek out professional instruction. See specification chart above. KZ affixes a weight label to each new RV which lists weight information for that vehicle.

NOTE: This information is intended as a guide only. Weights of individual vehicles are approximate. Consult your Owner's Manual for complete loading, weighing and towing instructions. All weights may vary.

 
 

Visit Us at: 1809 West High Street, Pottstown, PA 19464  Email: FCOSales@comcast.net 

Phone: Toll Free 866-806-3196  Fax: 610-327-9824

Technical & Website assistance by Comp-U-Ship and RapidWebStart