| Montego Bay 5th Wheels | 30 KSB-3 | 34 SB-3 | 34 RLB-3 | 36 REB-3 | 36
IKB-3 | 36 RKB-4 | 37 RLB-4 |
| UVW (Unloaded Vehicle Wt.) | 11512 | 11762 | 11712 | 12331 | 11804 | 12187 | 12577
|
| Dry Hitch Weight | 2450 | 2492 | 2285 | 2103 | 1982 | 2180 | 2110
|
| Dry Axle Weight | 9062 | 9270 | 9427 | 10228 | 9822 | 10007 | 10467
|
| NCC (Net Carrier Capacity) | 4488 | 4238 | 4288 | 3669 | 4196 | 3813 | 3423
|
| GVWR | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000
|
| Interior Height | 93" | 93" | 93" | 93" | 93" | 93" | 93"
|
| Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96"
|
| Exterior Length | 35'2" | 37'1" | 37'4" | 38'11" | 37'4" | 37'4" | 39'8"
|
| Exterior Height | 149.5" | 149.5" | 149.5" | 149.5" | 149.5" | 149.5" | 149.5"
|
| Fresh Water Capacity (gal.) | 55 | 55 | 55 | 55 | 55 | 55 | 55
|
| Waste Water Capacity (gal.) | 50 | 50 | 50 | 50 | 50 | 50 | 50
|
| Grey Water Capacity (gal.) | 50 | 50 | 50 | 50 | 50 | 50 | 50
|
| Water Heater Capacity (gal.) | 10 | 10 | 10 | 10 | 10 | 10 | 10
|
| LP Gas Capacity (lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60
|
| Furnace BTUs (1,000�s) | 35 | 35 | 35 | 35 | 35 | 35 | 35
|
| Tire Size | LT235-85R16 | LT 235-85R16 | LT 235-85R16 | LT235-85R16 | LT235-85R16 | LT235-85R16 | LT235-85R16
|
| Axle Rating | (2) 7000 | (2) 7000 | (2) 7000 | (2) 7000 | (2)
7000 | (2) 7000 | (2) 7000 |
VEHICLE LOADING - Every effort has been made to
provide the greatest number of options for the recreational owner. Each owner is responsible to select loads allowing the
recreational vehicle to remain within the manufacturer's specified chassis weight limits. Do not overload the recreational
vehicle.
UNLOADED VEHICLE WEIGHT (UVW) - The typical weight of this trailer as built at the factory. The UVW does
not include cargo, LP gas, fresh water, options or dealer-installed accessories.
GROSS VEHICLE WEIGHT RATING (GVWR)
- The maximum permissible weight of the trailer, including the UVW plus passengers, all cargo, personal items, fluids, options
and dealer-installed accessories. The GVRW is equal to or greater than the sum of the UVW and the NCC.
NET CARRYING
CAPACITY (NCC) - The maximum weight of all passengers, personal items, fresh water, food, tools, LP gas, other cargo and dealer-installed
accessories* that can be carried by the trailer. NCC is equal to or less than GVWR minus UVW.
* The addition
of options will decrease the NCC.
It is important for your safety and enjoyment that your tow vehicle be adequately
sized and equipped to tow and handle the GVWR of the RV you select. Review weights and rating of your tow vehicle and consult
a competent advisor for questions or advice. Whether you are new to RVing or a seasoned veteran, get a feel for the performance
of your tow vehicle and the RV together before heading out on the roadways. When you tow an RV, you must drive differently
than you do when driving a single vehicle. Practice hooking up, driving, backing up and braking in a safe environment or seek
out professional instruction. See specification chart above. KZ affixes a weight label to each new RV which lists weight information
for that vehicle.
NOTE: This information is intended as a guide only. Weights of individual
vehicles are approximate. Consult your Owner's Manual for complete loading, weighing and towing instructions. All weights
may vary.
Due to continual research and advances, manufacturer reserves the right to change specifications,
design, price and equipment without notice, and assumes no responsibility for any error in this literature.
Some items
shown are not included as standard or optional equipment.